Product Details
Who is the IOSH Managing safely training for?
This course has been designed for professionals who need to manage environmental issues in compliance with their organisation's policy, legislation & best practice.
Please see the course locations, dates and prices below. You can then select the price in the drop down list and 'add to basket'. We will be incontact when payment has cleared to finalise the arrangements. Terms and conditions apply. Alternatively please feel free to email us (sales@protectlife.com) or call us on +44 (0)871 050 0880 to discuss / place your order.
After undertaking the IOSH Managing safely course candidates should be able to:
- Apply basic management principles & practices to safety & health issues as part of a total management strategy.
- Set achievable safety & health objectives & plan & implement courses of action to achieve those objectives.
- Recognise safety & health hazards present in the workplace.
- Carry out & record basic assessments of the risks associated with workplace hazards, & recommend suitable control measures.
- Take account of risks arising from ergonomic factors.
- Ensure that adequate information, training & supervision is provided for employees.
- Investigate an accident or incident involving injury or damage to determine the causes & take appropriate actions.
Certification
On successful completion the delegate will receive an IOSH accredited certificate.
Download: Course booking form please download and complete the course booking form clearly indicating that you wish to undertake the IOSH Managing safely training. Alternatively please feel free to email us or call us on +44 (0)871 050 0880 to discuss / place your order.
Please note:
All courses are delivered by fully trained and authorised IOSH qualified instructors/training organisations.
All prices given are the least cost and are for a specific course in a specific location. Prices may vary for specific dates/destinations.
Locations, dates and prices
| IOSH Managing Safely | ||
| Location | Price | Dates |
| Ascot | £975 | 21-24 Feb 11 |
| Ascot | £975 | 23-26 May 11 |
| Ascot | £975 | 15-18 Aug 11 |
| Ascot | £975 | 18-21 Oct 11 |
| Ashford | £885 | 12-15 Apr 11 |
| Basildon | £975 | 4-7 Apr 11 |
| Basildon | £975 | 4-7 Oct 11 |
| Birmingham | £885 | 14-17 Mar 11 |
| Birmingham | £885 | 31 May-3 Jun 11 |
| Birmingham | £885 | 21-24 Nov 11 |
| Bristol | £885 | 15-18 Mar 11 |
| Bristol | £885 | 1-4 Aug 11 |
| Bristol | £885 | 6-9 Dec 11 |
| Cardiff | £885 | 18-21 Apr 11 |
| Cardiff | £885 | 9-12 Aug 11 |
| Cardiff | £885 | 22-25 Nov 11 |
| Derby | £885 | 18-21 Apr 11 |
| Dublin | £885 | 11-14 Jul 11 |
| Edinburgh | £885 | 14-17 Mar 11 |
| Edinburgh | £885 | 26-29 Sep 11 |
| Exeter | £885 | 12-15 Apr 11 |
| Gatwick | £885 | 18-21 Apr 11 |
| Gatwick | £885 | 20-23 Sep 11 |
| Gatwick | £885 | 29 Nov-2 Dec 11 |
| Glasgow | £885 | 18-21 Apr 11 |
| Glasgow | £885 | 18-21 Jul 11 |
| Glasgow | £885 | 17-20 Oct 11 |
| Leeds | £885 | 18-21 Apr 11 |
| Leeds | £885 | 27-30 Jun 11 |
| Leeds | £885 | 30 Aug-2 Sep 11 |
| Leeds | £885 | 21-24 Nov 11 |
| London | £1,020 | 29 Mar-1 Apr 11 |
| London | £1,020 | 21-24 Jun 11 |
| London | £1,020 | 13-16 Sep 11 |
| London | £1,020 | 29 Nov-2 Dec 11 |
| Newcastle | £885 | 3-6 Oct 11 |
| Northampton | £885 | 3-6 May 11 |
| Northampton | £885 | 18-21 Oct 11 |
| Reading | £975 | 20-23 Jun 11 |
| Southampton | £885 | 4-7 Jul 11 |
| Southampton | £885 | 13-16 Dec 11 |
| Teesside | £885 | 3-6 May 11 |
| Teesside | £885 | 13-16 Dec 11 |
| Warrington | £885 | 18-21 Apr 11 |
| Warrington | £885 | 21-24 Jun 11 |
| Warrington | £885 | 20-23 Sep 11 |
| Warrington | £885 | 29 Nov-2 Dec 11 |
