[skip to main content]

NEBOSH Certificate

Price: £1925.00 (£2310.00 inc. V.A.T.)

Free P&P

Options





Add to My Wish List

Product Details

Who is NEBOSH Certificate training course for?

Managers, supervisors and staff with health & safety responsibilities from organisations in a wide range of sectors who need a grounding in health & safety issues.

Please see the course locations, dates and prices below. You can then select the price in the drop down list and 'add to basket'. We will be incontact when payment has cleared to finalise the arrangements. Terms and conditions apply. Alternatively please feel free to email us (sales@protectlife.com) or call us on +44 (0)871 050 0880 to discuss / place your order.
 

After undertaking the NEBOSH Certificate training course

Candidates should be able to:
  • Understand the legal framework, moral & economic requirements & implications for good standards in health & safety within an organisation.
  • Develop, promote & communicate an effective health & safety culture in an organisation.
  • Identify the key features of a health & safety policy, the preparations & performance review of a health & safety audit. Understand the importance of proactive & reactive health & safety monitoring measures.
  • Identify hazards in the workplace & carry out risk assessments, record findings & review procedures.
  • Advise on strategies for controlling hazards, reducing risks & applying safe systems of work.
  • Identify fire hazards & consequential risks, advise on measures to minimise fire risks & develop fire procedures.
  • Identify ill health effects of physical processes of work & the environment & recommend suitable measures to combat risks.
  • Explain the processes & procedures for investigating & reporting accidents and incidents at work.
 
It provides a basic grounding in health & Safety essentials in the following areas;
  • Concepts of Health & Safety Law
  • Policy
  • Risk Assessment
  • Accident Investigation & prevention
  • Culture Monitoring
  • Identification & Control of Hazards in a wide range of areas
Duration: 10 days plus 1 day for exams. For open course dates at 19 UK locations scroll down.
 

Certification

Exam - There are two 2-hour written papers - Management of Safety & Health, Controlling Hazards & a practical assessment has to be submitted. Delegates are awarded the Certificate on successful completion.

A
ll courses are delivered by fully trained and authorised NEBOSH qualified instructors/training organisations. 
All prices given are the least cost and are for a specific course in a specific location. Prices may vary for specific dates/destinations.
Please note:

Locations, dates and prices

Location

Price

Unit 1

Unit 2

Exam

Aberdeen £2,245 31 Jan-4 Feb 11 28 Feb-4 Mar 11 7 Mar 11
Aberdeen £2,245 6-10 Jun 11 4-8 Jul 11 11 Jul 11
Ascot £1,985 21-25 Mar 11 11-15 Apr 11 19 Apr 11
Ascot £1,985 23-27 May 11 20-24 Jun 11 28 Jun 11
Ascot £1,985 25-29 Jul 11 22-26 Aug 11 1 Sep 11
Ascot £1,985 26-30 Sep 11 24-28 Oct 11 31 Oct 11
Ascot £1,985 14-18 Nov 11 12-16 Dec 11 21 Dec 11
Ashford £1,925 21-25 Feb 11 14-18 Mar 11 21 Mar 11
Basildon £1,985 16-20 May 11 13-17 Jun 11 20 Jun 11
Basildon £1,985 15-19 Aug 11 12-16 Sep 11 21 Sep 11
Basildon £1,985 7-11 Nov 11 5-9 Dec 11 12 Dec 11
Birmingham £1,925 11-15 Apr 11 9-13 May 11 16 May 11
Birmingham £1,925 22-26 Aug 11 19-23 Sep 11 26 Sep 11
Birmingham £1,925 14-18 Nov 11 12-16 Dec 11 19 Dec 11
Bristol £1,925 7-11 Feb 11 7-11 Mar 11 14 Mar 11
Bristol £1,925 9-13 May 11 6-10 Jun 11 14 Jun 11
Bristol £1,925 25-29 Jul 11 22-26 Aug 11 30 Aug 11
Bristol £1,925 5-9 Sep 11 3-7 Oct 11 12 Oct 11
Bristol £1,925 7-11 Nov 11 5-9 Dec 11 12 Dec 11
Cardiff £1,925 21-25 Feb 11 14-18 Mar 11 22 Mar 11
Cardiff £1,925 4-8 Apr 11 9-13 May 11 18 May 11
Cardiff £1,925 16-20 May 11 13-17 Jun 11 23 Jun 11
Cardiff £1,925 27 Jun-1 Jul 11 25-29 Jul 11 1 Aug 11
Cardiff £1,925 15-19 Aug 11 12-16 Sep 11 19 Sep 11
Cardiff £1,925 26-30 Sep 11 24-28 Oct 11 1 Nov 11
Cardiff £1,925 31 Oct-4 Nov 11 28 Nov-2 Dec 11 5 Dec 11
Derby £1,925 23-27 May 11 20-24 Jun 11 1 Jul 11
Derby £1,925 7-11 Nov 11 5-9 Dec 11 16 Dec 11
Edinburgh £1,925 7-11 Mar 11 4-8 Apr 11 11 Apr 11
Edinburgh £1,925 26-30 Sep 11 24-28 Oct 11 31 Oct 11
Exeter £1,925 14-18 Feb 11 14-18 Mar 11 21 Mar 11
Gatwick £1,925 31 Jan-4 Feb 11 28 Feb-4 Mar 11 7 Mar 11
Gatwick £1,925 16-20 May 11 13-17 Jun 11 21 Jun 11
Gatwick £1,925 15-19 Aug 11 12-16 Sep 11 19 Sep 11
Gatwick £1,925 24-28 Oct 11 21-25 Nov 11 28 Nov 11
Glasgow £1,925 16-20 May 11 13-17 Jun 11 20 Jun 11
Glasgow £1,925 5-9 Sep 11 3-7 Oct 11 10 Oct 11
Glasgow £1,925 14-18 Nov 11 12-16 Dec 11 21 Dec 11
Leeds £1,925 21-25 Mar 11 11-15 Apr 11 19 Apr 11
Leeds £1,925 16-20 May 11 13-17 Jun 11 20 Jun 11
Leeds £1,925 11-15 Jul 11 8-12 Aug 11 15 Aug 11
Leeds £1,925 5-9 Sep 11 3-7 Oct 11 10 Oct 11
Leeds £1,925 21-25 Nov 11 12-16 Dec 11 20 Dec 11
London £2,245 7-11 Feb 11 28 Feb-4 Mar 11 8 Mar 11
London £2,245 21-25 Mar 11 11-15 Apr 11 18 Apr 11
London £2,245 6-10 Jun 11 4-8 Jul 11 12 Jul 11
London £2,245 8-12 Aug 11 5-9 Sep 11 12 Sep 11
London £2,245 12-16 Sep 11 3-7 Oct 11 12 Oct 11
London £2,245 17-21 Oct 11 14-18 Nov 11 21 Nov 11
London £2,245 21-25 Nov 11 12-16 Dec 11 20 Dec 11
Newcastle £1,925 9-13 May 11 6-10 Jun 11 13 Jun 11
Newcastle £1,925 12-16 Sep 11 10-14 Oct 11 17 Oct 11
Northampton £1,925 4-8 Jul 11 1-5 Aug 11 8 Aug 11
Northampton £1,925 31 Oct-4 Nov 11 28 Nov-2 Dec 11 5 Dec 11
Reading £1,985 21-25 Feb 11 21-25 Mar 11 29 Mar 11
Reading £1,985 3-7 Oct 11 31 Oct-4 Nov 11 7 Nov 11
Southampton £1,925 11-15 Apr 11 9-13 May 11 16 May 11
Southampton £1,925 1-5 Aug 11 22-26 Aug 11 31 Aug 11
Southampton £1,925 31 Oct-4 Nov 11 28 Nov-2 Dec 11 7 Dec 11
Teesside £1,925 28 Feb-4 Mar 11 28 Mar-1 Apr 11 5 Apr 11
Teesside £1,925 27 Jun-1 Jul 11 25-29 Jul 11 2 Aug 11
Teesside £1,925 31 Oct-4 Nov 11 28 Nov-2 Dec 11 6 Dec 11
Warrington £1,925 21-25 Feb 11 21-25 Mar 11 28 Mar 11
Warrington £1,925 21-25 Mar 11 11-15 Apr 11 20 Apr 11
Warrington £1,925 9-13 May 11 6-10 Jun 11 15 Jun 11
Warrington £1,925 4-8 Jul 11 1-5 Aug 11 8 Aug 11
Warrington £1,925 5-9 Sep 11 3-7 Oct 11 11 Oct 11
Warrington £1,925 17-21 Oct 11 14-18 Nov 11 21 Nov 11
Warrington £1,925 21-25 Nov 11 12-16 Dec 11 19 Dec 11
   
   
NEBOSH General Certificate Day Release  
Location Price Course Exam  
Cardiff £1,925 25 Mar-27 May 11 3 Jun 11  
Cardiff £1,925 2 Sep-4 Nov  11 11 Nov 11  
 
 
NEBOSH International Certificate 
Location Price Week 1 Week 2 Exam
Dublin £1,925 28 Feb- 4 May 11 28 Mar-1 Apr 11 4 Apr 11
Dublin £1,925 22-26 Aug 11 26-30 Sep 11 3 Oct 11
         

              Quick Links

                  We have more than 1,000 sub-departments housing more than 20,000 products and/or services, so we have listed links that take you directly to some of the popular parts of this site.

Health, Safety & Protection (HSP) Training Delivery & Management Health, Healthcare and Medical Specialist Security Services Emergency Preparedness HSP Professional Services Eco Friendly Department Waste Management Services
HSP at home Safety Passports Natural health Body guards Fire Safety H&S consultants Eco department Confidential waste
HSP at work Essential Skills Remedies conditions Executive Protection Extreme weather H&S resource At home Bio waste
HSP in the community IOSH training Medical & Healthcare Manhunt/human locates Fire safety Compliance testing In work Recycling waste
Self defence NEBOSH training Care Homes Child recoveries Pandemic vaccines Change management In the community Waste strategy
Baby proofing IFE training Dental care Surveillance NBC Event RiskICE Energy harvesting Compliance audit
PPE Security staff Detect condition Counter surveillance Detect Pollutant Translation Services Eco top 10 Clinical waste collection
ASB Defence Needs Assessment Detect diseases Retail security Detect danger HSP assessments Eco strategy Waste Products
Signage Solutions Course finders Body & cosmetics Corporate security Survival HSP audit Useful links Waste news